Module 15 Residual: 0.46
Title | Bicluster Model | Residual | Score |
---|---|---|---|
bicluster_0015 | v02 | 0.46 | -10.43 |
Rv0316 Muconolactone isomerase (EC 5.3.3.4) | Rv0434 Uncharacterized protein, similar to the N-terminal domain of Lon protease |
Rv2350c Phospholipase C 3 PlcC (EC 3.1.4.3) | Rv2755c Possible type I restriction/modification system specificity determinant hsdS' |
Rv2756c Type I restriction-modification system, DNA-methyltransferase subunit M (EC 2.1.1.72) | Rv2757c Toxin 1, PIN domain |
Rv2758c | Rv3476c dicarboxylic acid transporter PcaT |
Module GO Term Enrichment | Descriptions |
---|---|
GO:0006304 | DNA modification |
GO:0016159 | muconolactone delta-isomerase activity |
GO:0005618 | cell wall |
GO:0004629 | phospholipase C activity |
GO:0005576 | extracellular region |
GO:0009405 | pathogenesis |
GO:0034480 | phosphatidylcholine phospholipase C activity |
GO:0005886 | plasma membrane |
GO:0045926 | negative regulation of growth |
GO:0040008 | regulation of growth |
GO:0045927 | positive regulation of growth |
Discussion