Module 154 Residual: 0.56
Title | Bicluster Model | Residual | Score |
---|---|---|---|
bicluster_0154 | v02 | 0.56 | -8.40 |
Rv0007 Possible conserved membrane protein | Rv0147 Aldehyde dehydrogenase (EC 1.2.1.3) |
Rv0148 Short-chain dehydrogenase/reductase SDR | Rv0149 Quinone oxidoreductase (EC 1.6.5.5) |
Rv0821c Phosphate transport system regulatory protein PhoU | Rv0822c Cell envelope-associated transcriptional attenuator LytR-CpsA-Psr, subfamily A1 (as in PMID19099556) |
Rv1162 Respiratory nitrate reductase beta chain (EC 1.7.99.4) | Rv1163 Respiratory nitrate reductase delta chain (EC 1.7.99.4) |
Rv1165 GTP-binding protein TypA/BipA | Rv1689 Tyrosyl-tRNA synthetase (EC 6.1.1.1) |
Rv3588c Carbonic anhydrase (EC 4.2.1.1) | Rv0530 RD1 region associated protein Rv3876 |
Rv1467c 3-methylmercaptopropionyl-CoA dehydrogenase (DmdC) | Rv2402 Glucoamylase (EC 3.2.1.3) |
Module GO Term Enrichment | Descriptions |
---|---|
GO:0009325 | GO:0008940 | GO:0016661 | nitrate reductase complex | nitrate reductase activity | oxidoreductase activity, acting on other... |
GO:0005887 | integral to plasma membrane |
GO:0004029 | aldehyde dehydrogenase (NAD) activity |
GO:0005618 | cell wall |
GO:0005886 | plasma membrane |
GO:0008940 | nitrate reductase activity |
GO:0005525 | GTP binding |
GO:0006412 | translation |
GO:0004831 | tyrosine-tRNA ligase activity |
GO:0040007 | growth |
GO:0004089 | carbonate dehydratase activity |
GO:0008270 | zinc ion binding |
GO:0042803 | protein homodimerization activity |
GO:0051289 | protein homotetramerization |
GO:0003995 | acyl-CoA dehydrogenase activity |
GO:0015927 | trehalase activity |
GO:0000287 | magnesium ion binding |
Discussion