Module 247 Residual: 0.41
| Title | Bicluster Model | Residual | Score |
|---|---|---|---|
| bicluster_0247 | v02 | 0.41 | -12.35 |
| Rv0053 SSU ribosomal protein S6p | Rv0054 Single-stranded DNA-binding protein |
| Rv0061 | Rv2129c Oxidoreductase, short-chain dehydrogenase/reductase family |
| Rv2240c | Rv2784c Lipoprotein LppU |
| Rv2931 Phenolpthiocerol synthesis polyketide synthase ppsA | Rv2932 Malonyl CoA-acyl carrier protein transacylase (EC 2.3.1.39) |
| Rv2933 Malonyl CoA-acyl carrier protein transacylase (EC 2.3.1.39) | Rv3135 PPE family protein |
| Rv3461c LSU ribosomal protein L36p | Rv3462c Translation initiation factor 1 |
| Rv3488 Transcriptional regulator, PadR family | Rv3707c |
| Rv3820c Polyketide synthase associated protein papA2 |
|
GO:0003735 | structural constituent of ribosome |
|
GO:0005840 | ribosome |
|
GO:0005622 | intracellular |
|
GO:0006412 | translation |
|
GO:0005886 | plasma membrane |
|
GO:0003697 | single-stranded DNA binding |
|
GO:0005576 | extracellular region |
|
GO:0006974 | response to DNA damage stimulus |
|
GO:0051289 | protein homotetramerization |
|
GO:0005829 | cytosol |
|
GO:0005515 | protein binding |
|
GO:0040007 | growth |
|
GO:0003743 | translation initiation factor activity |
|
GO:0006413 | translational initiation |
|
GO:0003723 | RNA binding |
|
GO:0042783 | active evasion of host immune response |
|
GO:0008415 | NA |
|
GO:0046506 | sulfolipid biosynthetic process |
















Discussion