Module 293 Residual: 0.53
Title | Bicluster Model | Residual | Score |
---|---|---|---|
bicluster_0293 | v02 | 0.53 | -14.71 |
Rv0042c Transcriptional regulator, MarR family | Rv0319 Pyrrolidone-carboxylate peptidase (EC 3.4.19.3) |
Rv0320 Possible conserved exported protein | Rv0362 Mg/Co/Ni transporter MgtE / CBS domain |
Rv0386 Adenylyl cyclase class-3/4/guanylyl cyclase / Disease resistance domain-containing protein / Tetratricopeptide repeat-containing protein / Transcriptional regulator, LuxR family | Rv0507 Putative membrane protein |
Rv0508 | Rv0564c Glycerol-3-phosphate dehydrogenase [NAD(P)+] (EC 1.1.1.94) |
Rv0097 Oxidoreductase | Rv0098 |
Rv0099 Long-chain-fatty-acid--CoA ligase (EC 6.2.1.3) | Rv0100 |
Rv0101 Long-chain-fatty-acid--CoA ligase (EC 6.2.1.3) | Rv0106 Putative metal chaperone, involved in Zn homeostasis, GTPase of COG0523 family |
Rv2018 | Rv2019 |
GO:0005886 | plasma membrane |
GO:0004016 | adenylate cyclase activity |
GO:0004383 | guanylate cyclase activity |
GO:0005618 | cell wall |
GO:0030145 | manganese ion binding |
GO:0044119 | growth of symbiont in host cell |
GO:0047952 | glycerol-3-phosphate dehydrogenase [NAD(P)+] activity |
GO:0006633 | fatty acid biosynthetic process |
GO:0016291 | NA |
GO:0018812 | 3-hydroxyacyl-CoA dehydratase activity |
GO:0005829 | cytosol |
Discussion