Module 445 Residual: 0.34
Title | Bicluster Model | Residual | Score |
---|---|---|---|
bicluster_0445 | v02 | 0.34 | -14.03 |
Rv0056 LSU ribosomal protein L9p | Rv2442c LSU ribosomal protein L21p |
Rv3524 Serine/threonine protein kinase (EC 2.7.11.1) | Rv3922c Protein YidD |
Rv3923c Ribonuclease P protein component (EC 3.1.26.5) | Rv3924c 50S ribosomal protein L34 RpmH |
Rv0053 SSU ribosomal protein S6p | Rv0054 Single-stranded DNA-binding protein |
Rv0055 SSU ribosomal protein S18p @ SSU ribosomal protein S18p, zinc-dependent | Rv3135 PPE family protein |
Rv3458c SSU ribosomal protein S4p (S9e) | Rv3459c SSU ribosomal protein S11p (S14e) |
Rv3460c SSU ribosomal protein S13p (S18e) | Rv3461c LSU ribosomal protein L36p |
Rv3462c Translation initiation factor 1 |
Module GO Term Enrichment | Descriptions |
---|---|
GO:0016849 | phosphorus-oxygen lyase activity |
GO:0005622 | intracellular |
GO:0006412 | translation |
GO:0005840 | ribosome |
GO:0003735 | structural constituent of ribosome |
GO:0005618 | cell wall |
GO:0005829 | cytosol |
GO:0005886 | plasma membrane |
GO:0003723 | RNA binding |
GO:0040007 | growth |
GO:0004526 | ribonuclease P activity |
GO:0003697 | single-stranded DNA binding |
GO:0005576 | extracellular region |
GO:0006974 | response to DNA damage stimulus |
GO:0051289 | protein homotetramerization |
GO:0003743 | translation initiation factor activity |
GO:0006413 | translational initiation |
Discussion