Module 536 Residual: 0.53
| Title | Bicluster Model | Residual | Score | 
|---|---|---|---|
| bicluster_0536 | v02 | 0.53 | -6.07 | 
| Rv0162c Alcohol dehydrogenase (EC 1.1.1.1) | Rv0209 | 
| Rv0210 | Rv0071 Retron-type RNA-directed DNA polymerase (EC 2.7.7.49) | 
| Rv0216 | Rv0358 | 
| Rv0359 Possible membrane protein | Rv0453 PPE family protein | 
| Rv0540 | Rv0574c Capsule biosynthesis protein CapA | 
| Rv0610c | Rv0727c L-fuculose phosphate aldolase (EC 4.1.2.17) | 
| Rv1064c PUTATIVE LIPOPROTEIN LPQV | Rv1530 Alcohol dehydrogenase (EC 1.1.1.1) | 
| Rv1803c PE family protein | Rv2414c DNA internalization-related competence protein ComEC/Rec2 | 
| Rv2570 | Rv3398c Dimethylallyltransferase (EC 2.5.1.1); Geranyltranstransferase (farnesyldiphosphate synthase) (EC 2.5.1.10); Geranylgeranyl pyrophosphate synthetase (EC 2.5.1.29) | 
| GO:0005886 | plasma membrane | 
| GO:0005576 | extracellular region | 
| GO:0005829 | cytosol | 
| GO:0040007 | growth | 
| GO:0008150 | biological_process | 
| GO:0000287 | magnesium ion binding | 
| GO:0004161 | dimethylallyltranstransferase activity | 
| GO:0005506 | iron ion binding | 
| GO:0030145 | manganese ion binding | 
 
      




















Discussion