SSGCID Records
Displaying 121 - 130 of 588 records
| SSGCID ID | Locus | Status | Has Clone? | Has Protein? | Selection Criteria | PDBs |
|---|---|---|---|---|---|---|
| MytuD.00441.a | soluble | True | False | Potential drug target | ||
| MytuD.00212.a | work stopped | False | False | Potential drug target | ||
| MytuD.01635.a | inPDB | True | True | Potential drug target |
|
|
| MytuD.00519.a | cloned | False | False | Potential drug target | ||
| MytuD.00751.a | expressed | False | False | Potential drug target | ||
| MytuD.00472.a | inPDB | True | False | Potential drug target |
|
|
| MytuD.00554.a | inPDB | True | True | Potential drug target |
|
|
| MytuD.01097.a | purified | True | True | Potential drug target | ||
| MytuD.01568.a | expressed | False | False | Potential drug target | ||
| MytuD.01322.a | soluble | False | False | Potential drug target |


