SSGCID Records
Displaying 151 - 160 of 588 records
| SSGCID ID | Locus | Status | Has Clone? | Has Protein? | Selection Criteria | PDBs |
|---|---|---|---|---|---|---|
| MytuD.01204.a | soluble | False | False | Potential drug target | ||
| MytuD.01249.a | purified | True | True | Potential drug target | ||
| MytuD.01365.a | work stopped | False | False | Potential drug target | ||
| MytuD.00556.a | selected | False | False | Potential drug target | ||
| MytuD.00541.a | expressed | True | False | Potential drug target | ||
| MytuD.00317.a | inPDB | True | True | Potential drug target |
|
|
| MytuD.00937.a | work stopped | False | False | Potential drug target | ||
| MytuD.00896.a | work stopped | False | False | Potential drug target | ||
| MytuD.01152.a | expressed | True | False | Potential drug target | ||
| MytuD.00249.a | work stopped | True | False | Potential drug target |
