SSGCID Records
Displaying 221 - 230 of 588 records
| SSGCID ID | Locus | Status | Has Clone? | Has Protein? | Selection Criteria | PDBs |
|---|---|---|---|---|---|---|
| MytuD.17328.c | cloned | False | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.17387.a | soluble | False | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.17388.a | crystallized | True | True | Targets associated with virulence and/or pathogenesis | ||
| MytuD.17389.a | inPDB | True | False | Targets associated with virulence and/or pathogenesis |
, |
|
| MytuD.17392.a | cloned | False | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.17392.b | expressed | True | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.17393.a | crystallized | True | True | Targets associated with virulence and/or pathogenesis | ||
| MytuD.17394.a | expressed | True | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.17396.a | soluble | True | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.17397.a | soluble | True | False | Targets associated with virulence and/or pathogenesis |

