SSGCID Records
Displaying 181 - 190 of 588 records
| SSGCID ID | Locus | Status | Has Clone? | Has Protein? | Selection Criteria | PDBs |
|---|---|---|---|---|---|---|
| MytuD.00725.a | work stopped | False | False | Potential drug target | ||
| MytuD.00168.a | work stopped | False | False | Potential drug target | ||
| MytuD.17112.a | inPDB | False | False | Potential drug target |
|
|
| MytuD.17229.a | selected | False | False | Potential drug target | ||
| MytuD.17230.a | selected | False | False | Potential drug target | ||
| MytuD.17230.b | selected | False | False | Potential drug target | ||
| MytuD.17231.a | selected | False | False | Potential drug target | ||
| MytuD.17233.a | selected | False | False | Potential drug target | ||
| MytuD.17236.a | selected | False | False | Targets associated with virulence and/or pathogenesis | ||
| MytuD.17257.a | cloned | False | False | Targets associated with virulence and/or pathogenesis |
