SSGCID Records
Displaying 61 - 70 of 588 records
| SSGCID ID | Locus | Status | Has Clone? | Has Protein? | Selection Criteria | PDBs |
|---|---|---|---|---|---|---|
| MytuD.00587.a | work stopped | False | True | Potential drug target | ||
| MytuD.00693.a | purified | True | False | Potential drug target | ||
| MytuD.01073.a | purified | True | True | Potential drug target | ||
| MytuD.00191.a | expressed | True | False | Potential drug target | ||
| MytuD.01585.a | soluble | True | False | Potential drug target | ||
| MytuD.00448.a | work stopped | True | False | Potential drug target | ||
| MytuD.01156.a | work stopped | False | True | Potential drug target | ||
| MytuD.01353.a | inPDB | True | True | Potential drug target |
|
|
| MytuD.00750.a | cloned | False | False | Potential drug target | ||
| MytuD.01331.a | purified | True | True | Potential drug target |
