SSGCID Records
Displaying 71 - 80 of 588 records
| SSGCID ID | Locus | Status | Has Clone? | Has Protein? | Selection Criteria | PDBs |
|---|---|---|---|---|---|---|
| MytuD.00184.a | work stopped | True | False | Potential drug target | ||
| MytuD.01370.a | expressed | False | False | Potential drug target | ||
| MytuD.00768.a | purified | True | True | Potential drug target | ||
| MytuD.01068.a | work stopped | True | True | Potential drug target | ||
| MytuD.00774.a | purified | True | True | Potential drug target | ||
| MytuD.01155.a | purified | True | False | Potential drug target | ||
| MytuD.00471.a | work stopped | False | False | Potential drug target | ||
| MytuD.01557.a | cloned | False | False | Potential drug target | ||
| MytuD.01263.a | soluble | False | False | Potential drug target | ||
| MytuD.00504.a | inPDB | True | True | Potential drug target |
|
