TRIP Data Table

TF: Rv0330c
Title Condition Count Doublings Fitness Plots TF U.I
Rv0330c-D7U-TRIP D7U 19 8.14 10.21 Rv0330c U
TF: Rv0260c
Title Condition Count Doublings Fitness Plots TF U.I
Rv0260c-D17I-TRIP D17I 3 19.15 12.07 Rv0260c I
Rv0260c-D17U-TRIP D17U 3 19.15 12.05 Rv0260c U
Rv0260c-D21I-TRIP D21I 4 23.23 12.17 Rv0260c I
Rv0260c-D21U-TRIP D21U 4 23.23 12.54 Rv0260c U
Rv0260c-D24I-TRIP D24I 3 26.60 12.12 Rv0260c I
Rv0260c-D24U-TRIP D24U 3 26.60 12.60 Rv0260c U
Rv0260c-D28I-TRIP D28I 4 30.61 12.09 Rv0260c I
Rv0260c-D28U-TRIP D28U 4 30.61 13.41 Rv0260c U
TF: Rv0273c
Title Condition Count Doublings Fitness Plots TF U.I
Rv0273c-D0U-TRIP D0U 27 0.00 9.80 Rv0273c U
Rv0273c-D3I-TRIP D3I 3 3.83 9.42 Rv0273c I
Rv0273c-D3U-TRIP D3U 3 3.83 8.85 Rv0273c U
Rv0273c-D5I-TRIP D5I 9 6.00 11.57 Rv0273c I
Rv0273c-D5U-TRIP D5U 17 6.00 11.31 Rv0273c U
Rv0273c-D7I-TRIP D7I 18 8.14 9.89 Rv0273c I
Rv0273c-D7U-TRIP D7U 19 8.14 9.22 Rv0273c U
Rv0273c-D14I-TRIP D14I 4 15.63 8.06 Rv0273c I
Rv0273c-D14U-TRIP D14U 4 15.63 8.12 Rv0273c U
Rv0273c-D17I-TRIP D17I 3 19.15 6.92 Rv0273c I
Rv0273c-D17U-TRIP D17U 3 19.15 7.38 Rv0273c U
Rv0273c-D21I-TRIP D21I 4 23.23 7.40 Rv0273c I
Rv0273c-D21U-TRIP D21U 4 23.23 7.62 Rv0273c U
Rv0273c-D24I-TRIP D24I 3 26.60 6.24 Rv0273c I
Rv0273c-D24U-TRIP D24U 3 26.60 7.21 Rv0273c U
Rv0273c-D28I-TRIP D28I 4 30.61 7.00 Rv0273c I
Rv0273c-D28U-TRIP D28U 4 30.61 7.62 Rv0273c U
TF: Rv0275c
Title Condition Count Doublings Fitness Plots TF U.I
Rv0275c-D0U-TRIP D0U 27 0.00 5.71 Rv0275c U
Rv0275c-D3I-TRIP D3I 3 3.83 Rv0275c I
Rv0275c-D3U-TRIP D3U 3 3.83 Rv0275c U
Rv0275c-D5I-TRIP D5I 9 6.00 Rv0275c I
Rv0275c-D5U-TRIP D5U 17 6.00 Rv0275c U
Rv0275c-D7I-TRIP D7I 18 8.14 6.43 Rv0275c I
Rv0275c-D7U-TRIP D7U 19 8.14 5.43 Rv0275c U
Rv0275c-D14I-TRIP D14I 4 15.63 2.71 Rv0275c I
Rv0275c-D14U-TRIP D14U 4 15.63 1.54 Rv0275c U
Rv0275c-D17I-TRIP D17I 3 19.15 2.30 Rv0275c I
Rv0275c-D17U-TRIP D17U 3 19.15 3.11 Rv0275c U
Rv0275c-D21I-TRIP D21I 4 23.23 Rv0275c I
Rv0275c-D21U-TRIP D21U 4 23.23 Rv0275c U
Rv0275c-D24I-TRIP D24I 3 26.60 1.96 Rv0275c I
Rv0275c-D24U-TRIP D24U 3 26.60 2.22 Rv0275c U
Rv0275c-D28I-TRIP D28I 4 30.61 2.00 Rv0275c I
Rv0275c-D28U-TRIP D28U 4 30.61 1.90 Rv0275c U
TF: Rv0302
Title Condition Count Doublings Fitness Plots TF U.I
Rv0302-D0U-TRIP D0U 27 0.00 11.02 Rv0302 U
Rv0302-D3I-TRIP D3I 3 3.83 10.03 Rv0302 I
Rv0302-D3U-TRIP D3U 3 3.83 9.23 Rv0302 U
Rv0302-D5I-TRIP D5I 9 6.00 10.72 Rv0302 I
Rv0302-D5U-TRIP D5U 17 6.00 10.49 Rv0302 U
Rv0302-D7I-TRIP D7I 18 8.14 10.41 Rv0302 I
Rv0302-D7U-TRIP D7U 19 8.14 9.86 Rv0302 U