TRIP Data Table

TF: Rv0302
Title Condition Count Doublings Fitness Plots TF U.I
Rv0302-D14I-TRIP D14I 4 15.63 7.53 Rv0302 I
TF: Rv0212c
Title Condition Count Doublings Fitness Plots TF U.I
Rv0212c-D17U-TRIP D17U 3 19.15 10.85 Rv0212c U
Rv0212c-D21I-TRIP D21I 4 23.23 9.48 Rv0212c I
Rv0212c-D21U-TRIP D21U 4 23.23 10.63 Rv0212c U
Rv0212c-D24I-TRIP D24I 3 26.60 8.68 Rv0212c I
Rv0212c-D24U-TRIP D24U 3 26.60 10.56 Rv0212c U
Rv0212c-D28I-TRIP D28I 4 30.61 8.57 Rv0212c I
Rv0212c-D28U-TRIP D28U 4 30.61 10.22 Rv0212c U
TF: Rv0232
Title Condition Count Doublings Fitness Plots TF U.I
Rv0232-D0U-TRIP D0U 27 0.00 11.16 Rv0232 U
Rv0232-D3I-TRIP D3I 3 3.83 11.22 Rv0232 I
Rv0232-D3U-TRIP D3U 3 3.83 10.57 Rv0232 U
Rv0232-D5I-TRIP D5I 9 6.00 10.77 Rv0232 I
Rv0232-D5U-TRIP D5U 17 6.00 10.44 Rv0232 U
Rv0232-D7I-TRIP D7I 18 8.14 11.41 Rv0232 I
Rv0232-D7U-TRIP D7U 19 8.14 10.44 Rv0232 U
Rv0232-D14I-TRIP D14I 4 15.63 9.81 Rv0232 I
Rv0232-D14U-TRIP D14U 4 15.63 8.41 Rv0232 U
Rv0232-D17I-TRIP D17I 3 19.15 8.94 Rv0232 I
Rv0232-D17U-TRIP D17U 3 19.15 7.30 Rv0232 U
Rv0232-D21I-TRIP D21I 4 23.23 8.91 Rv0232 I
Rv0232-D21U-TRIP D21U 4 23.23 7.75 Rv0232 U
Rv0232-D24I-TRIP D24I 3 26.60 8.03 Rv0232 I
Rv0232-D24U-TRIP D24U 3 26.60 6.46 Rv0232 U
Rv0232-D28I-TRIP D28I 4 30.61 8.25 Rv0232 I
Rv0232-D28U-TRIP D28U 4 30.61 6.87 Rv0232 U
TF: Rv0238
Title Condition Count Doublings Fitness Plots TF U.I
Rv0238-D0U-TRIP D0U 27 0.00 14.57 Rv0238 U
Rv0238-D3I-TRIP D3I 3 3.83 14.72 Rv0238 I
Rv0238-D3U-TRIP D3U 3 3.83 14.91 Rv0238 U
Rv0238-D5I-TRIP D5I 9 6.00 14.29 Rv0238 I
Rv0238-D5U-TRIP D5U 17 6.00 13.92 Rv0238 U
Rv0238-D7I-TRIP D7I 18 8.14 15.83 Rv0238 I
Rv0238-D7U-TRIP D7U 19 8.14 14.52 Rv0238 U
Rv0238-D14I-TRIP D14I 4 15.63 15.16 Rv0238 I
Rv0238-D14U-TRIP D14U 4 15.63 13.47 Rv0238 U
Rv0238-D17I-TRIP D17I 3 19.15 14.83 Rv0238 I
Rv0238-D17U-TRIP D17U 3 19.15 12.70 Rv0238 U
Rv0238-D21I-TRIP D21I 4 23.23 15.32 Rv0238 I
Rv0238-D21U-TRIP D21U 4 23.23 13.22 Rv0238 U
Rv0238-D24I-TRIP D24I 3 26.60 15.11 Rv0238 I
Rv0238-D24U-TRIP D24U 3 26.60 12.53 Rv0238 U
Rv0238-D28I-TRIP D28I 4 30.61 15.58 Rv0238 I
Rv0238-D28U-TRIP D28U 4 30.61 12.85 Rv0238 U
TF: Rv0260c
Title Condition Count Doublings Fitness Plots TF U.I
Rv0260c-D0U-TRIP D0U 27 0.00 12.31 Rv0260c U
Rv0260c-D3I-TRIP D3I 3 3.83 12.09 Rv0260c I
Rv0260c-D3U-TRIP D3U 3 3.83 12.26 Rv0260c U
Rv0260c-D5I-TRIP D5I 9 6.00 13.80 Rv0260c I
Rv0260c-D5U-TRIP D5U 17 6.00 13.69 Rv0260c U
Rv0260c-D7I-TRIP D7I 18 8.14 12.82 Rv0260c I
Rv0260c-D7U-TRIP D7U 19 8.14 12.40 Rv0260c U
Rv0260c-D14I-TRIP D14I 4 15.63 12.27 Rv0260c I