The are 15 biclusters regulated by PA0123 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 5 | 16 | 0.336757687793 |
| 52 | 18 | 0.370041638514 |
| 56 | 11 | 0.394880890834 |
| 58 | 29 | 0.52512560748 |
| 100 | 23 | 0.594779866772 |
| 213 | 11 | 0.350582647178 |
| 309 | 24 | 0.569250799849 |
| 319 | 20 | 0.38782096544 |
| 412 | 18 | 0.476738499946 |
| 424 | 13 | 0.428263702618 |
| 502 | 15 | 0.363163521591 |
| 516 | 17 | 0.45429576188 |
| 517 | 25 | 0.517653357086 |
| 539 | 12 | 0.275364474532 |
| 541 | 23 | 0.549203028923 |


