The are 11 biclusters regulated by PA0272 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 37 | 16 | 0.478794345619 |
| 156 | 25 | 0.43948856529 |
| 191 | 21 | 0.546373590589 |
| 219 | 12 | 0.269425241373 |
| 313 | 38 | 0.509996027365 |
| 324 | 27 | 0.507670283824 |
| 333 | 27 | 0.497004056393 |
| 337 | 29 | 0.553724988016 |
| 362 | 23 | 0.479007729173 |
| 508 | 13 | 0.351277673094 |
| 537 | 26 | 0.515048552972 |


