The are 12 biclusters regulated by PA0279 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 28 | 23 | 0.531037701869 |
| 30 | 26 | 0.524472727374 |
| 44 | 19 | 0.498164202889 |
| 47 | 14 | 0.473257571248 |
| 78 | 18 | 0.539874882046 |
| 113 | 13 | 0.451671541724 |
| 179 | 15 | 0.467375471699 |
| 225 | 23 | 0.535146172924 |
| 390 | 20 | 0.513519471153 |
| 464 | 17 | 0.516522023591 |
| 507 | 27 | 0.500456383199 |
| 531 | 11 | 0.310899630604 |


