The are 10 biclusters regulated by PA0479 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 65 | 26 | 0.502500921361 |
| 129 | 21 | 0.472701908488 |
| 137 | 13 | 0.398612280989 |
| 258 | 17 | 0.528902665249 |
| 269 | 16 | 0.450269740984 |
| 293 | 20 | 0.529841922352 |
| 369 | 15 | 0.370101237696 |
| 379 | 14 | 0.360864837431 |
| 397 | 28 | 0.509892753148 |
| 523 | 33 | 0.526263172362 |


