The are 16 biclusters regulated by PA0515 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
21 12 0.360142817507
38 17 0.458200831861
64 12 0.417028306591
84 22 0.503350187611
110 13 0.383785749485
162 23 0.532414086014
225 23 0.535146172924
312 15 0.476401788278
317 19 0.439201921883
333 27 0.497004056393
343 22 0.450183285246
429 13 0.376429301048
448 10 0.354617945746
456 9 0.306560826877
514 8 0.310060597508
529 14 0.379280530573

view network for these 16 biclusters