The are 19 biclusters regulated by PA0576 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
18 20 0.517308830985
47 14 0.473257571248
59 21 0.539803658684
113 13 0.451671541724
179 15 0.467375471699
186 13 0.416153204183
198 18 0.500383480451
223 12 0.423291198579
228 17 0.51119187321
262 11 0.395210635653
263 17 0.537191243514
278 18 0.525303132252
308 12 0.409859328161
342 26 0.543554663291
393 22 0.496627396673
409 14 0.453515457928
433 16 0.439899918844
435 15 0.453839920555
509 21 0.488732153489

view network for these 19 biclusters