The are 15 biclusters regulated by PA0675 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 16 | 22 | 0.497971652041 |
| 33 | 23 | 0.539306176408 |
| 68 | 28 | 0.525262848898 |
| 89 | 15 | 0.391646540599 |
| 92 | 21 | 0.521988453668 |
| 105 | 19 | 0.425267780019 |
| 132 | 22 | 0.439323619897 |
| 137 | 13 | 0.398612280989 |
| 302 | 18 | 0.443550766078 |
| 311 | 22 | 0.455451978051 |
| 357 | 17 | 0.39936797393 |
| 365 | 22 | 0.489488352463 |
| 400 | 15 | 0.411650796804 |
| 500 | 17 | 0.440526132965 |
| 532 | 19 | 0.44139074459 |


