The are 15 biclusters regulated by PA1229 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
5 16 0.336757687793
11 39 0.488336430129
27 22 0.503801408058
71 18 0.418643642498
166 24 0.580567436514
188 22 0.485212869846
191 21 0.546373590589
297 17 0.428288908098
300 18 0.443913297659
437 22 0.489247673362
485 15 0.350369244783
496 21 0.469134525206
508 13 0.351277673094
522 19 0.468624813656
553 19 0.371746076075

view network for these 15 biclusters