The are 22 biclusters regulated by PA1261 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
12 17 0.413726643818
20 46 0.522367917755
92 21 0.521988453668
137 13 0.398612280989
149 15 0.334952296983
158 16 0.394504113134
175 31 0.491568961302
188 22 0.485212869846
192 29 0.482507055166
206 27 0.577235500281
241 23 0.566466138271
267 26 0.483933959584
298 15 0.208551597833
310 16 0.406099884749
323 20 0.518031192563
394 24 0.439895092721
408 25 0.475190626984
425 25 0.46366744456
459 19 0.479555602852
481 19 0.462750434561
489 25 0.506510802141
516 17 0.45429576188

view network for these 22 biclusters