The are 9 biclusters regulated by PA1328 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 11 | 39 | 0.488336430129 |
| 152 | 26 | 0.567382837359 |
| 288 | 19 | 0.43340572086 |
| 297 | 17 | 0.428288908098 |
| 298 | 15 | 0.208551597833 |
| 346 | 23 | 0.463051661744 |
| 403 | 13 | 0.413156674958 |
| 476 | 19 | 0.423562990372 |
| 483 | 32 | 0.48632508197 |


