The are 9 biclusters regulated by PA1380 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 5 | 16 | 0.336757687793 |
| 32 | 12 | 0.323088130236 |
| 48 | 24 | 0.499543677076 |
| 192 | 29 | 0.482507055166 |
| 197 | 22 | 0.504092681425 |
| 234 | 27 | 0.562456939401 |
| 324 | 27 | 0.507670283824 |
| 344 | 21 | 0.482828636375 |
| 372 | 24 | 0.519755495511 |


