The are 24 biclusters regulated by PA1430 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
27 22 0.503801408058
52 18 0.370041638514
82 20 0.52714219013
125 25 0.535619990904
137 13 0.398612280989
146 20 0.447104517099
153 17 0.467885947445
166 24 0.580567436514
185 19 0.540074653327
205 19 0.562866195584
267 26 0.483933959584
298 15 0.208551597833
300 18 0.443913297659
319 20 0.38782096544
322 19 0.453113200054
328 21 0.548080474329
365 22 0.489488352463
380 29 0.553528589996
388 26 0.567774363918
437 22 0.489247673362
479 17 0.43836624424
515 18 0.436478597876
522 19 0.468624813656
530 16 0.437866652488

view network for these 24 biclusters