The are 3 biclusters regulated by PA1961 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 323 | 20 | 0.518031192563 |
| 385 | 19 | 0.429339235757 |
| 389 | 24 | 0.595634063643 |
The are 3 biclusters regulated by PA1961 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 323 | 20 | 0.518031192563 |
| 385 | 19 | 0.429339235757 |
| 389 | 24 | 0.595634063643 |
