The are 25 biclusters regulated by PA2577 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
2 19 0.548022630101
9 34 0.628855838449
15 12 0.421948154751
51 25 0.54383948588
65 26 0.502500921361
85 25 0.472358698223
86 20 0.594030040621
110 13 0.383785749485
141 14 0.471613042583
193 22 0.494953459092
194 17 0.409699938644
221 25 0.472363324651
234 27 0.562456939401
238 20 0.540537107406
239 25 0.529992416043
278 18 0.525303132252
284 13 0.294928869844
326 28 0.530366532362
373 32 0.520006683327
380 29 0.553528589996
397 28 0.509892753148
430 10 0.400934305376
451 15 0.511353746617
513 20 0.504716220106
551 23 0.558911863534

view network for these 25 biclusters