The are 26 biclusters regulated by PA3006 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
21 12 0.360142817507
32 12 0.323088130236
64 12 0.417028306591
161 19 0.409876419434
194 17 0.409699938644
206 27 0.577235500281
212 30 0.610430519837
261 16 0.532610922586
273 17 0.485094044146
280 24 0.46419064288
298 15 0.208551597833
318 19 0.411358457505
342 26 0.543554663291
392 14 0.40025246428
411 16 0.448378155953
429 13 0.376429301048
447 10 0.279156628207
449 14 0.313405950597
452 23 0.592650076043
460 19 0.516051486277
468 24 0.545803302814
484 12 0.265163955365
521 26 0.483032610597
527 10 0.276473138844
531 11 0.310899630604
533 14 0.384373135521

view network for these 26 biclusters