The are 12 biclusters regulated by PA3034 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 15 | 12 | 0.421948154751 |
| 41 | 20 | 0.559543494391 |
| 176 | 20 | 0.514101905874 |
| 224 | 26 | 0.610413527798 |
| 227 | 10 | 0.318686129018 |
| 251 | 27 | 0.528245674297 |
| 368 | 18 | 0.59386986322 |
| 378 | 18 | 0.50503321473 |
| 455 | 22 | 0.526477089558 |
| 457 | 26 | 0.564596764844 |
| 502 | 15 | 0.363163521591 |
| 547 | 21 | 0.471077693893 |


