The are 9 biclusters regulated by PA3508 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 11 | 39 | 0.488336430129 |
| 80 | 20 | 0.4254506949 |
| 85 | 25 | 0.472358698223 |
| 245 | 39 | 0.563839946039 |
| 254 | 24 | 0.439184670995 |
| 298 | 15 | 0.208551597833 |
| 303 | 18 | 0.456931562503 |
| 500 | 17 | 0.440526132965 |
| 509 | 21 | 0.488732153489 |


