The are 10 biclusters regulated by PA3574 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 85 | 25 | 0.472358698223 |
| 96 | 17 | 0.339384318716 |
| 104 | 27 | 0.517719295241 |
| 120 | 21 | 0.479464858979 |
| 122 | 14 | 0.451599553984 |
| 143 | 21 | 0.545901882268 |
| 230 | 16 | 0.430744783005 |
| 296 | 23 | 0.548334504473 |
| 364 | 23 | 0.483531552242 |
| 544 | 18 | 0.494685443216 |


