The are 3 biclusters regulated by PA3599 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 236 | 29 | 0.532486883538 |
| 334 | 21 | 0.484126746957 |
| 522 | 19 | 0.468624813656 |
The are 3 biclusters regulated by PA3599 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 236 | 29 | 0.532486883538 |
| 334 | 21 | 0.484126746957 |
| 522 | 19 | 0.468624813656 |
