The are 20 biclusters regulated by PA3757 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
5 16 0.336757687793
6 23 0.531612194781
11 39 0.488336430129
21 12 0.360142817507
24 27 0.472611905967
45 18 0.43532059475
77 12 0.465075044954
86 20 0.594030040621
175 31 0.491568961302
188 22 0.485212869846
231 26 0.512011570732
236 29 0.532486883538
306 33 0.522729905661
394 24 0.439895092721
397 28 0.509892753148
425 25 0.46366744456
514 8 0.310060597508
523 33 0.526263172362
536 25 0.51257931341
553 19 0.371746076075

view network for these 20 biclusters