The are 12 biclusters regulated by PA4784 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 9 | 34 | 0.628855838449 |
| 11 | 39 | 0.488336430129 |
| 81 | 21 | 0.507164309399 |
| 149 | 15 | 0.334952296983 |
| 268 | 39 | 0.572851556482 |
| 298 | 15 | 0.208551597833 |
| 369 | 15 | 0.370101237696 |
| 379 | 14 | 0.360864837431 |
| 447 | 10 | 0.279156628207 |
| 477 | 23 | 0.583626434959 |
| 509 | 21 | 0.488732153489 |
| 540 | 21 | 0.516318321856 |


