The are 14 biclusters regulated by PA4914 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 45 | 18 | 0.43532059475 |
| 84 | 22 | 0.503350187611 |
| 104 | 27 | 0.517719295241 |
| 115 | 15 | 0.411410391063 |
| 142 | 19 | 0.491776566541 |
| 176 | 20 | 0.514101905874 |
| 241 | 23 | 0.566466138271 |
| 292 | 23 | 0.468320600576 |
| 397 | 28 | 0.509892753148 |
| 432 | 27 | 0.476188631848 |
| 466 | 18 | 0.396805461395 |
| 470 | 28 | 0.480314229381 |
| 489 | 25 | 0.506510802141 |
| 537 | 26 | 0.515048552972 |


