The are 11 biclusters regulated by PA4984 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 15 | 12 | 0.421948154751 |
| 29 | 10 | 0.343187650777 |
| 70 | 30 | 0.559513819593 |
| 245 | 39 | 0.563839946039 |
| 273 | 17 | 0.485094044146 |
| 274 | 18 | 0.508912295969 |
| 300 | 18 | 0.443913297659 |
| 436 | 18 | 0.534262664084 |
| 468 | 24 | 0.545803302814 |
| 531 | 11 | 0.310899630604 |
| 539 | 12 | 0.275364474532 |


