The are 10 biclusters regulated by PA5301 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 129 | 21 | 0.472701908488 |
| 159 | 19 | 0.532085831282 |
| 161 | 19 | 0.409876419434 |
| 165 | 25 | 0.557741241948 |
| 238 | 20 | 0.540537107406 |
| 358 | 25 | 0.577336707064 |
| 379 | 14 | 0.360864837431 |
| 477 | 23 | 0.583626434959 |
| 524 | 20 | 0.553303401651 |
| 552 | 13 | 0.480550091437 |


