The are 13 biclusters regulated by PA5382 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 30 | 26 | 0.524472727374 |
| 36 | 19 | 0.458392312878 |
| 73 | 13 | 0.389582658443 |
| 107 | 16 | 0.448169803254 |
| 183 | 14 | 0.383975133035 |
| 335 | 33 | 0.544369746914 |
| 372 | 24 | 0.519755495511 |
| 422 | 21 | 0.519170767912 |
| 476 | 19 | 0.423562990372 |
| 503 | 12 | 0.402901858461 |
| 509 | 21 | 0.488732153489 |
| 510 | 10 | 0.368393821993 |
| 536 | 25 | 0.51257931341 |


