The are 10 biclusters regulated by PA5428 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual |
|---|---|---|
| 21 | 12 | 0.360142817507 |
| 142 | 19 | 0.491776566541 |
| 176 | 20 | 0.514101905874 |
| 283 | 26 | 0.505401812483 |
| 447 | 10 | 0.279156628207 |
| 452 | 23 | 0.592650076043 |
| 457 | 26 | 0.564596764844 |
| 491 | 28 | 0.535569099497 |
| 527 | 10 | 0.276473138844 |
| 542 | 22 | 0.495662761495 |


