DVU0022 DVU0022 HAMP domain/GGDEF domain/EAL domain protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0022 | DVU0022 | DVU0022 | HAMP domain/GGDEF domain/EAL domain protein | HAMP domain/GGDEF domain/EAL domain protein | 27238 | 24857 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0015 | 0.50 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ2059 | 125 | TagModule_0284 |
| GZ14708 | 476 | TagModule_3678 |
| GZ6642 | 561 | TagModule_1436 |
| GZ6664 | 561 | TagModule_1436 |
| GZ11923 | 1004 | TagModule_2782 |
| GZ9110 | 1120 | TagModule_1848 |
| GZ7389 | 1265 | TagModule_1452 |
| GZ9450 | 1287 | TagModule_2418 |
| GZ5176 | 1498 | TagModule_1135 |
| GZ4929 | 2067 | TagModule_0625 |
| Orthologues | Paralogues |
|---|---|
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578439 | YP_009247.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0022 |

Add comment