DVU0100 DVU0100 TonB-dependent receptor
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0100 | DVU0100 | DVU0100 | TonB-dependent receptor | TonB-dependent receptor | 131347 | 133296 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0247 | 0.49 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ4810 | 41 | TagModule_0590 |
| GZ1659 | 615 | TagModule_0737 |
| GZ8924 | 629 | TagModule_1926 |
| GZ10032 | 821 | TagModule_2800 |
| GZ0449 | 1290 | |
| GZ7887 | 1440 | TagModule_1621 |
| GZ9438 | 1649 | TagModule_2403 |
| DVU0100 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.88 | 0.05 | 1.91 | 1.88 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578517 | YP_009325.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0100 |

Add comment