DVU0126 DVU0126 ABC transporter, ATP-binding protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0126 | DVU0126 | DVU0126 | ABC transporter, ATP-binding protein | ABC transporter, ATP-binding protein | 159343 | 162858 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0033 | 0.49 | ||
bicluster_0181 | 0.47 |
Title | Insert | TAG Module |
---|---|---|
GZ1522 | 65 | TagModule_0330 |
GZ9946 | 65 | TagModule_2588 |
GZ11708 | 655 | TagModule_3877 |
GZ1016 | 2239 | TagModule_0127 |
GZ2572 | 2308 | TagModule_0696 |
GZ11366 | 2725 | TagModule_3920 |
GZ12573 | 3234 | TagModule_3464 |
DVU0126 |
Orthologues | Paralogues |
---|---|
COG | Protein families |
---|---|
(CP) COG1668 | ABC-type Na+ efflux pump, permease component | ABC transporter superfamily |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.65 | 0.02 | 1.58 | 1.41 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46578543 | YP_009351.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0126 |
Add comment