DVU0191 DVU0191 Uncharacterized protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0191 | DVU0191 | DVU0191 | Uncharacterized protein | Uncharacterized protein | 235704 | 237263 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0340 | 0.49 |
Title | Insert | TAG Module |
---|---|---|
GZ7238 | 86 | TagModule_1155 |
GZ2500 | 199 | TagModule_0934 |
GZ3160 | 383 | TagModule_0062 |
GZ10461 | 944 | TagModule_2850 |
GZ8542 | 1415 | TagModule_1633 |
GZ14364 | 1507 | TagModule_2648 |
DVU0191 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.67 | 0.03 | 1.6 | 1.37 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46578608 | YP_009416.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0191 |
Add comment