DVU0193 DVU0193 Uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0193 | DVU0193 | DVU0193 | Uncharacterized protein | Uncharacterized protein | 238741 | 239472 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0340 | 0.49 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ9827 | 166 | TagModule_2224 |
| GZ11012 | 208 | TagModule_3224 |
| GZ3230 | 340 | TagModule_0084 |
| GZ5210 | 340 | TagModule_1142 |
| GZ2569 | 395 | TagModule_0705 |
| DVU0193 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.17 | 0.03 | 0.9 | 0.8 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578610 | YP_009418.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0193 |

Add comment