DVU0294 DVU0294 Glycosyl transferase, group 2 family protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0294 | DVU0294 | DVU0294 | Glycosyl transferase, group 2 family protein | Glycosyl transferase, group 2 family protein | 15077118 |
Uniprot | NCBI Gene | NCBI Protein | EnsemblBacteria | InterPro | EggNOG | OrthoDB |
---|---|---|---|---|---|---|
Q72FC0 | 2795949 | WP_010937601.1;YP_009518.1; | AAS94777 | IPR001173, IPR029044 | dproNOG10809 | EOG6T7N3R |
Title | Insert | TAG Module |
---|---|---|
GZ12544 | 109 | TagModule_3500 |
GZ10232 | 215 | TagModule_2898 |
GZ5793 | 559 | TagModule_0835 |
GZ5162 | 934 | TagModule_1106 |
GZ1156 | 1045 | TagModule_0485 |
GZ12824 | 1177 | TagModule_3505 |
GZ4329 | 1339 | |
GZ13902 | 1403 | TagModule_0134 |
GZ8435 | 1814 | TagModule_1794 |
DVU0294 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.43 | 0.03 | 1.36 | 1.59 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
Link to STRINGS | STRINGS Network |
---|---|
DVU0294 |
Add comment