DVU0310 DVU0310 Flagellum-specific ATP synthase FliI
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVU0310 | DVU0310 | fliI | fliI, DVU0310 | Flagellum-specific ATP synthase FliI | Flagellum-specific ATP synthase FliI (EC 3.6.3.14) | 356225 | 354912 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0125 | 0.41 | ||
bicluster_0184 | 0.49 |
Title | Insert | TAG Module |
---|---|---|
GZ7623 | 155 | TagModule_1462 |
GZ7635 | 155 | TagModule_1462 |
GZ10814 | 215 | |
GZ14821 | 217 | TagModule_3546 |
GZ3400 | 225 | TagModule_0207 |
GZ7362 | 477 | TagModule_1527 |
GZ8181 | 1256 | TagModule_1689 |
DVU0310 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(NU) COG1157 | Flagellar biosynthesis/type III secretory pathway ATPase | (3.6.3.14) H(+)-transporting two-sector ATPase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.47 | 0.03 | 1.49 | 1.91 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46578726 | YP_009534.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0310 |
Add comment