DVU0390 DVU0390 Glycolate oxidase, subunit GlcD, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0390 | DVU0390 | DVU0390 | Glycolate oxidase, subunit GlcD, putative | Glycolate oxidase, subunit GlcD, putative | 437672 | 439054 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0288 | 0.42 | ||
bicluster_0347 | 0.44 |
Title | Insert | TAG Module |
---|---|---|
GZ11388 | 82 | TagModule_3929 |
GZ14564 | 410 | TagModule_3098 |
GZ7722 | 419 | TagModule_1527 |
GZ5723 | 515 | TagModule_0817 |
GZ4715 | 686 | TagModule_0123 |
GZ4156 | 971 | TagModule_0597 |
GZ11656 | 1227 | |
GZ7463 | 1254 | TagModule_1454 |
GZ3780 | 1379 | TagModule_0498 |
DVU0390 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(C) COG277 | FAD/FMN-containing dehydrogenases | (1.1.3.15) (S)-2-hydroxy-acid oxidase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.6 | 0.03 | 1.91 | 1.39 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46578806 | YP_009614.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0390 |
Add comment