DVU0421 DVU0421 Agmatinase, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0421 | DVU0421 | DVU0421 | Agmatinase, putative | Agmatinase, putative | 473967 | 474839 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0110 | 0.48 | ||
bicluster_0120 | 0.49 |
Title | Insert | TAG Module |
---|---|---|
GZ12607 | 185 | TagModule_3452 |
GZ3985 | 225 | TagModule_0547 |
GZ14220 | 334 | TagModule_2261 |
GZ2217 | 555 | TagModule_0373 |
GZ4604 | 651 | TagModule_0941 |
GZ9415 | 651 | TagModule_2440 |
GZ14513 | 830 | TagModule_2754 |
GZ11072 | 839 | TagModule_3232 |
DVU0421 |
Orthologues | Paralogues |
---|---|
COG | EC Description | Protein families |
---|---|---|
(E) COG10 | Arginase/agmatinase/formimionoglutamate hydrolase, arginase family | (3.5.3.11) Agmatinase. | Arginase family |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.84 | 0.02 | 1.42 | 1.05 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46578837 | YP_009645.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0421 |
Add comment