DVU0516 DVU0516 Flagellar P-ring protein
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU0516 | DVU0516 | flgI | flgI, DVU0516 | Flagellar P-ring protein | Flagellar P-ring protein (Basal body P-ring protein) | 589056 | 590192 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0125 | 0.41 |
|
|
| bicluster_0184 | 0.49 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ13977 | 36 | TagModule_1088 |
| GZ7990 | 416 | TagModule_1543 |
| GZ2854 | 512 | TagModule_0871 |
| GZ9824 | 619 | TagModule_2228 |
| GZ7656 | 710 | TagModule_1477 |
| GZ9656 | 882 | TagModule_2340 |
| GZ9912 | 965 | TagModule_2524 |
| DVU0516 |
| Orthologues | Paralogues |
|---|---|
| COG | Protein families |
|---|---|
| (N) COG1706 | Flagellar basal-body P-ring protein | FlgI family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.61 | 0.05 | 2.18 | 2.18 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578931 | YP_009739.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0516 |


Add comment